Diamond Blade for Granite
Type A:Silent & Fast
Item No. | Diameter | Spec.(mm) | ||||
Segment Length | Segment Thickness | segment Height | Segment quantity | Hole | ||
S250-FG | 10" | 40 | 2.8 | 8,10 | 21 | 50,60 |
S300-FG | 12" | 40 | 3.0 | 10,12,15,20 | 21 | 50,60 |
S350-FG | 14" | 40 | 3.2 | 10,12,15,20 | 25 | 50,60 |
S400-FG | 16" | 40 | 3.6 | 10,12,15,20 | 28 | 50,60 |
S450-FG | 18" | 40 | 3.8 | 10,12,15,20 | 32 | 50,60 |
S500-FG | 20" | 40 | 4.0 | 10,12,15,20 | 36 | 50,60 |
S600-FG | 24" | 40 | 4.8 | 10,12,15,20 | 42 | 50,60 |
Type A:Silent & Long Life
Item No. | Diameter | Spec.(mm) | ||||
Segment Length | Segment Thickness | segment Height | Segment quantity | Hole | ||
S250-LG | 10" | 40 | 2.8 | 8,10 | 21 | 50,60 |
S300-LG | 12" | 40 | 3.0 | 10,12,15,20 | 21 | 50,60 |
S350-LG | 14" | 40 | 3.2 | 10,12,15,20 | 25 | 50,60 |
S400-LG | 16" | 40 | 3.6 | 10,12,15,20 | 28 | 50,60 |
S450-LG | 18" | 40 | 3.8 | 10,12,15,20 | 32 | 50,60 |
S500-LG | 20" | 40 | 4.0 | 10,12,15,20 | 36 | 50,60 |
S600-LG | 24" | 40 | 4.8 | 10,12,15,20 | 42 | 50,60 |
Type B:Normal & Fast
Item No. | Diameter | Spec.(mm) | ||||
Segment Length | Segment Thickness | segment Height | Segment quantity | Hole | ||
N250-FG | 10" | 40 | 2.8 | 810 | 21 | 50,60 |
N300-FG | 12" | 40 | 3.0 | 10,12,15,20 | 21 | 50,60 |
N350-FG | 14" | 40 | 3.2 | 10,12,15,20 | 25 | 50,60 |
N400-FG | 16" | 40 | 3.6 | 10,12,15,20 | 28 | 50,60 |
N450-FG | 18" | 40 | 3.8 | 10,12,15,20 | 32 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!